Christie Monteiro/Tekken 5 Movelist es una lista de movimientos que Christie Monteiro puede realizar en Tekken 5.
Move List[]
Agarres[]
| Nombre del agarre | Comando | Tipo | Daño | Escape |
|---|---|---|---|---|
| Rotacao Throw | 1+3 (o f+1+3) | De frente | 35 | 1 |
| Caranguejo Throw | 2+4 (o f+2+4) | De frente | 35 | 2 |
| Role Throw | 1+3 (o 2+4) | Izquierda | 40 | 1 |
| Garganta Throw | 1+3 (o 2+4) | Derecha | 42 | 2 |
| Air Mail | 1+3 (o 2+4) | Detrás | 60 | |
| Cabra Macaco Throw | d/f+1+2 | De frente | 40 | 1+2 |
| Rodeo Spin | b,d/b,d,d/f,f+1+2 | De frente | 55 | 1+2 |
| Adeus | Oponente agachado d+1+3 (o d+2+4) | De frente | 45 | 1 o 2 |
Ataques[]
| Nombre del ataque | Comando | Daño | Rango de golpe |
|---|---|---|---|
| One Two Elbows | 1,2 | 6,15 | hh |
| Combo Jilar | 1,2,4 | 6,15 | hh |
| Left Jab to Island Mirage | 1,3 | 6,15 | hm |
| Left Jab Island Mirage to Negativa | 1,3,d | 6,15 | hm |
| Gancho Chibata | 3,4 | 21,30 | hm |
| Slippery Kick | [3~4] | 10,10 | ll |
| Slippery Kick to Handstand | [3~4],b | 10,10 | ll |
| Slippery Kick to Side Flop | [3~4],4,4 | 10,10,10 | lll |
| Satellite Moon | [4~3] | 16 | m |
| Satellite Moon Hot Plate Special | [4~3],3 | 16,15 | mm |
| Satellite Moon Roundhouse | [4~3],4 | 16,25 | mm |
| Handslaps | 1+2 | 12, 15 | High, high |
| Handslaps Island Mirage | 1+2,N,3 | 12,15,20 | hhm |
| Handslaps Island Mirage to Negativa | 1+2,N,d | 12,15,13 | hhh |
| Handslaps Mirage | [1+2~3] | 12,15,13 | hmm |
| Back Handspring | 3+4 | 18 | m |
| Back Handspring to Handstand Kick | 3+4,3 | 18 | m |
| Ki Charge | 1+2+3+4 | - | - |
| Shin Cutter Combo | f+2,1,4 | 8,10,21 | hhm |
| Handstand Kick | f+3 | 15 | m |
| Samba | f+4 | 10 | m |
| Samba Handstand | f+4,b | 10 | m |
| Samba Slippery Kick | f+4,3+4 | 10,10,10 | mll |
| Handstand | f+1+2 | - | - |
| Reversão | f+3+4 | 8,10 | mm |
| Mão Esquerda | d/f+1 | 10 | m |
| Mão Esquerda to Handstand | d/f+1,f | 10 | m |
| Conbinaso Mão | d/f+1,1 | 10,6 | mh |
| Elbow Uppercut | d/f+2 | 15 | m |
| Island Mirage | d/f+3 | 15 | m |
| Island Mirage to Negativa | d/f+3,d | 15 | m |
| Kneecap Crusher | d/f+4 | 12 | l |
| Mirage | d/f+3+4 | 20 | m |
| Heran Bago | d (o f,f)+[3~3] | 21 | m |
| Relógio | d+[3~4] | 12 | l |
| Negativa | d+3+4 | - | - |
| Rasteila | d/b+3 | 12 | l |
| Rasteila to Handstand | d/b+3,b | 12 | l |
| Rasteila Chibata | d/b+3,3 | 12,25 | lm |
| Rasteila Hot Plate Special | d/b+3,N,3 | 12,15 | lm |
| Rasteila to Circle Kick | d/b+3,N,4 | 12,15 | lh |
| Rasteila to Low Kick 2 | d/b+3,4 | 12,15 | ll |
| Thong Bikini to Low Kick 2 | d/b+3,4,4 | 12,15,15 | lll |
| Rasteila to Crying Needle | d/b+3,4,1+2 | 12,15,20 | llm |
| Barbed Wire | d/b+4 | 22 | h |
| Barbed Wire Infinite Upside Down Kick | d/b+4,b+4 | 22 | h |
| Double Arm Stinger | d/b+1+2 | 12 | m |
| Fruit Picker | d/b+3+4 (b, b para cancelar) | 40,40 | !, ! |
| Asfixiante | b+2 | 22 | m |
| Knee Thruster | b+3 | 10 | m |
| Knee Thruster to Heran Bago | b+3,3 | 10,21 | mm |
| Bênção Fake-out | b+3,f | 10,10 | mm |
| Armada | b+4 | 15 | h |
| Armada to Rasteila | b+4,3 | 15,12 | hl |
| Armada to Macaco | b+4,4 | 15,8,21 | hmm |
| Armada to Macaco to Negativa | b+4,4,d | 15,8,21 | hmm |
| Leg Whip Mars Attack Flip | b+4,4,3+4 | 15,8,2,15 | hmmm |
| Queixada | b+3+4 | 35 | m |
| Acrobacia | u+3 | 35 | m |
| Firekick | u (o u/b o u/f)+3+4 | 15 | m |
| Firekick to Negativa | u (o u/b o u/f)+3+4,d | 15 | m |
| Jumping Jacks | u/f+3 | 25 | m |
| Jumping Jacks to Negativa | u/f+3,d | 25 | m |
| Jumping Jacks Mirage | u/f+3,3 | 25,20 | mm |
| Jumping Jacks Evil Stinger | u/f+3,3+4 | 25,15 | ml |
| Roundhouse | u/f+4 | 28 | m |
| Vasuuna | u/f (o u o u/b)+1+2 | 21 | h |
| Lunging Brush Fire | f,f+3 | 30 | m |
| Lunging Brush Fire to Negativa | f,f+3,d | 30 | m |
| Lunging Brush Fire to Handstand | f,f+3,b | 30 | m |
| Lunging Brush Fire to Perch Flop Kick | f,f+3,b+3+4 | 30,25 | mm |
| Back Summy | f,f+4 | - | - |
| Back Summy to Firekick | f,f+4,3 | 20 | l |
| Back Summy to Scoot Kick | f,f+4,4 | 35 | h |
| Boomerang | f,f+3+4 | 30 | m |
| Cotovelo to Ponteira | WS+1,3 | 12,21 | hm |
| Rising Batida | WS+2 | 15 | m |
| Face Jammer | WS+3 | 25 | h |
| Circle Kick | WS+4 | 15 | m |
| Crying Needle | FC+1+2 | 20 | m |
| Hammer Head | FC+1+2,1,2 | 30 | m |
| Front Stinger | FC+3+4 | 12 | m |
| Front Stinger to Negativa | FC+3+4,d | 12 | m |
| Front Stinger to Handstand | FC+3+4,b | 12 | m |
| Martelo | FC+f+3 | 15 | m |
| Haule | FC+d/b+4 | 15 | m |
| Atras Passo | Volver al oponente 3+4 | 30 | m |
Durante paso lateral (Ginga)[]
| Nombre del ataque | Comando | Daño | Rango de golpe |
|---|---|---|---|
| Cruncher | SS+2 | 18 | m |
| Hot Plate Special | SS+3 | 15 | m |
| Hot Plate Special Cancel to Negativa | SS+3,d | - | - |
| Hot Plate Special Cancel to Handstand | SS+3,b | - | - |
| Hot Plate Special to Handstand | SS+3,N,b | 15 | m |
| Hot Plate Special to Perch Flop Kick | SS+3,N,b+3+4 | 15,25 | mm |
| Twister | SS+4 | 10,7 | ll |
| Twister to Handstand | SS+4,b | 10 | l |
| Twister Sweep | SS+4,N,3 | 10,25 | ll |
| Twister Sweep to Handstand | SS+4,N,3,b | 10 | l |
| Dos Sole | SS+[4~3] | 50 | h |
| Dos Sole to Handstand | SS+[4~3],b | 50 | h |
| Twister Front Stinger | SS+4,3+4 | 10,20 | lm |
| Twister Front Stinger to Negativa | SS+4,3+4,b | 10,20 | lm |
| Twister Front Stinger to Handstand | SS+4,3+4,b | 10,20 | lm |
| Wheel Kicks | SS+3+4 | 6 | h |
| Wheel Kicks São Paulo Special | SS+3+4,3+4,3+4,u/f+3+4 | 6,25,12,25 | hmmm |
| Banda | SS+1+4 | 17 | l |
Durante Handstand[]
| Nombre del ataque | Comando | Daño | Rango de golpe |
|---|---|---|---|
| Handstand | f+1+2 | - | - |
| Crouch to Handstand | FC+d/f+1+2 | - | - |
| Flop Left | Durante Handstand 1 | 10 | m |
| Calypso | Durante Handstand 1,3 | 10,15 | ml |
| Flop Right | Durante Handstand 2 | 10 | m |
| Circus | Durante Handstand 2,4 | 10,7 | ml |
| Hot Plate Special | Durante Handstand 3 | 15 | m |
| Slippery Kick | Durante Handstand [3~4] | 10,10 | ll |
| Slippery Kick to Handstand | Durante Handstand [3~4],b | 10,10 | ll |
| Helicopter | Durante Handstand 4 | 12,12 | mh |
| Helicopter to Slippery Kick | Durante Handstand 4,3+4 | 12,12,10,10 | mhll |
| Quick Jab | Durante Handstand f+1 | 6 | h |
| Perch | Durante Handstand d | - | - |
| Perch Flop Kick | Durante Handstand d+3+4 | 25 | m |
| Scoot Kick | Durante Handstand b+3 | 15 | l |
| Handstand Tilt | Durante Handstand u,N (o d,N) | - | - |
| Drop Kick | Durante Handstand u,N,3 (or u,N,4) | 25 | l |
| Straight Flop | Durante Handstand u+3 (o u+4) | 10 | m |
| Tilt Twist Sweep | Durante Handstand u+3,d (o u+4,d) | 10 | m |
Durante Negativa[]
| Nombre del ataque | Comando | Daño | Rango de golpe |
|---|---|---|---|
| Negativa | d+3+4 | - | - |
| Negativa to Meia-Iua Combo | Durante Negativa 1,3 | 10,15 | lm |
| Negativa to Armada Combo | Durante Negativa 1,4 | 10,15 | lh |
| Negativa to Flare Combo | Durante Negativa 2,3 | 18,15 | mm |
| Negativa to Lunging Brush Fire Combo | Durante Negativa 2,f+3 | 18,30 | mm |
| Negativa to Au Maladro | Durante Negativa 2,4 | 18,10 | mm |
| Rio Delight Knee Slicer | Durante Negativa 3,N,4 | 14,28 | lm |
| S-Dobrado | Durante Negativa [3~4] | 20 | m |
| Knee Slicer Low Front Stinger | Durante Negativa 4,3+4 | 16,25 | mm |
| Ipanema Wings | Durante Negativa [4~3] | 12,10 | ll |
| Ipanema Wings to Slippery Kick | Durante Negativa [4~3],3+4 | 12,10,10,10 | llll |
| Low Front Stinger | Durante Negativa 3+4 | 25 | m |
| Low Front Stinger Cancel | Durante Negativa 3+4,3 | 15 | m |
| Quick Spring Kick | Durante Negativa f+3+4 | 20 | m |
10 hit combo[]
| Comando | Daño | Rango de golpe |
|---|---|---|
| [4~3],4,2,4,4,3+4,3+4,3+4,d/b+3+4,u/f+3+4 | 169 | mmmhhmmmhmmmm |
| [4~3],4,2,4,3 | 91 | mmmhhl |