Ling Xiaoyu / Tekken 5: Dark Resurrection Movelist es una lista de movimientos que Ling Xiaoyu puede realizar en Tekken 5: Dark Resurrection.
Movelist[]
Agarres[]
| Nombre del agarre | Comando | Tipo | Daño | Escape |
|---|---|---|---|---|
| Ruby | 1+3 (or f+1+3) | De frente | 35 | 1 |
| Jade | 2+4 (or f+2+4) | De frente | 35 | 2 |
| Arm Flip | 1+3 (o 2+4) | Izquierda | 45 | 2 |
| Dump the Bucket | 1+3 (o 2+4) | Derecha | 38 | 2 |
| Crank Up | 1+3 (o 2+4) | Detrás | 50 | |
| Dislocator | d/f+1+2 | De frente | 40 | 1+2 |
| Dragon Fall | D/F+2+4 | De frente | 30 | 2 |
| So Shoe Me | f+[2~1] | De frente | 15 | 1+2 |
| Cradle Throw | Durante Phoenix 1+3 (o 2+4) | De frente | 35 | 1 o 2 |
| Reverse Throw | De vuelta al oponente f,f+1+3 (o 2+4) | De frente | 35 | 1 o 2 |
| High Mid Parry | Sincro con el ataque del oponente 1+4 | De frente | - | |
| Rain Dance to High Mid Parry | Volver al oponente 1+4 | De frente | - | |
| Rain Dance to Low Parry | Volver al oponente d+1+4 | De frente | - |
Ataques[]
| Nombre del movimiento | Comando | Daño | Rango de golpe |
|---|---|---|---|
| Bayonet | 1,2 | 4,7 | hh |
| Bayonet Thruster | 1,2,1 | 4,7,17 | hhm |
| Fan Dance to Rain Dance | 1,d+2 | 4,10 | hm |
| Bayonet McTwist | 1,D+2 | 4,10 | hm |
| Fan Dance to Pushing Hands | 1,d+2,1+2 | 4,10,24 | hmm |
| April Showers | 2,1 | 8,10 | hm |
| May Flowers | 2,d/f+1 | 8,10 | hm |
| Crescent Moon Kick | [4~3] | 25 | m |
| Crescent Moon Kick to Phoenix | [4~3],d+1+2 | 25 | m |
| Birds Flock | 1+2 | 24 | m |
| Spinner | 3+4 (o d+3+4) | - | - |
| Ki Charge | 1+2+3+4 | - | - |
| Cloud Kick | f+3 | 25 | h |
| Cartwheel Left | f+1+2 | - | - |
| Dive Roll Right | f+3+4 | - | - |
| Belly Chop Backward | d/f+1 | 15 | m |
| Belly Chop | D/F+1 | 15 | m |
| Butter the Bread | d/f+2 | 15 | m |
| Cross Lifting Palms | d/f+[2~1] | 8,12 | mm |
| Blooming Flower | d/f+3 | 17 | m |
| Right Front Kick | d/f+4 | 11 | m |
| Sunset Fan | d+1 | 7,7,7 | mmm |
| Flapping Wings | D+1 | 7,7,7 | mmm |
| Street Sweeper Combo | d+3,4 | 8,18 | lh |
| Storming Flower | d/b+1 | 37 | m |
| Knee Cracker | d/b+3 | - | l |
| Nutcracker | d/b+4 | 10 | l |
| Great Wall Left | B+1 | 10 | m |
| Great Wall Right | B+2 | - | hh |
| Peacock Kick | b+3 | 21 | h |
| Phoenix Twin Kick | b+4 | 13,17 | hh |
| Hypnotist | b+1+2 | - | - |
| Spin Sticker | Durante Hypnotist 2 | 45 | m |
| Falling Tiger Kick | Durante Hypnotist 4 | 20 | h |
| Thunder Strike | Durante Hypnotist 1+2 | 48 | ! |
| Deadly Orchid | Durante Hypnotist 3+4 | 26 | h |
| Backflip | u/b+3+4 | 21 | m |
| Backflip to Phoenix | u/b+3+4,d+1+2 | 21 | m |
| Single Fan Backward | u+1 | 5 | m |
| Single Fan Forward | U+1 | 5 | m |
| Double Fan Forward | u+1+2 | 5,8 | mm |
| Hydrangea | u+1+2,2 | 5,8,12 | mmm |
| Fortune Cookie | u+1+2,2,1 | 5,8,12,21 | mmmm |
| Ginger Snap | u+1+2,3+4 | 5,8 | mm |
| Dragonfly | u/f (o u o u/b) +3 | 25 | m |
| Dragonfly to Phoenix | u/f (o u o u/b) +3,d+1+2 | 25 | m |
| Cyanide | u/f (o u) +4 | 21 | m |
| Flare Kick to Phoenix | u/f+4,d+1+2 | 21 | m |
| Phoenix Flight | u/f+1+2 | 23 | m |
| Shooting Star | u/f+3+4 | 8,10,12 | mmm |
| Poison Flower | f,f+1,3 | 15,23 | mh |
| Eclipsing Moon | f,f+1,4 | 15,21 | mm |
| Fortune | f,f+2,1 | 12,21 | mm |
| Raccoon Swing | f,f+3 | 13 | m |
| Step Kick | f,f+4 | 25 | m |
| Swallow Dance | f,f+4 Con el oponente en guardia, 4 | - | - |
| X Marks the Spot | f,f+1+2,1+2 | 12,21 | mm |
| Front Layout | f,f+3+4 | 25 | m |
| Sunflower | WS+2 | 12 | m |
| Jasmine Blossom | WS+2 (Mantener) | 16 | m |
| Rising Axe Kick | WS+3 | 22 | m |
| Skyscraper Kick | WS+4 | 18 | m |
| Rising Spin Kick | WS+b+4 | 20 | h |
| Fire Dancer | FC+3,2,1,4 | 8,6,6,12 | lhhm |
| Lotus Twist | FC+d/f+2,1 | 10,15 | mm |
| Quick Shady Lotus | FC+d/f+2,D/F | 10 | l |
| Double Map Sweep | FC+d/f+4,4 | 6,10 | ll |
| Low Back Turn | WS+d/b+3+4 | - | - |
| Phoenix Tail | SS+3 | 21 | l |
| Phoenix Tail to Phoenix | SS+3,d+1+2 | 21 | l |
| Street Sweeper | SS+4 | 16 | l |
| Rain Dance | b+3+4 | - | - |
| Phoenix | d+1+2 | - | - |
| False Salute | 1+3+4 | - | - |
| Greetings | 2+3+4 | - | - |
Durante Phoenix[]
| Nombre del movimiento | Comando | Daño | Rango de golpe |
|---|---|---|---|
| Phoenix | d+1+2 | - | - |
| Wave Crest Quick | d+1+2~1+2 | 14 | m |
| Left Handful | Durante Phoenix 1 | 7 | m |
| Right Handful | Durante Phoenix 2 | 12 | m |
| Phoenix Double Palm | Durante Phoenix 2,1 | 12,15 | mm |
| Knee Stabber | Durante Phoenix 3 | 15 | l |
| Back Kick | Durante Phoenix 4 | 23 | m |
| Back Kick to Rain Dance | Durante Phoenix 4,b | 23 | m |
| Firecracker | Durante Phoenix [4~3] | 15 | l |
| Firecracker Roll | Durante Phoenix [4~3], u (o d) | 15 | l |
| Wave Crest Power | Durante Phoenix 1+2 | 16 | m |
| Phoenix Talon | Durante Phoenix 3+4 | 12,8,14 | mmm |
| Flower Garden | Durante Phoenix f+4,4 | 7,10 | ll |
| Roll Ball | Durante Phoenix f+3+4 | - | - |
| Forward Roll to Phoenix | Durante Phoenix f+3+4,d+1+2 | - | - |
| Butterfly | Durante Phoenix d | - | - |
| Phoenix Swipe | Durante Phoenix d+1 | 13 | l |
| Wave Crest Heavy | Durante Phoenix d+1+2 | 25 | m |
| Phoenix to Rain Dance | Durante Phoenix b+3+4 | - | - |
| Jump | Durante Phoenix u/f (o u o u/b) | - | - |
| Alley-Oop | Durante Phoenix u/f (o u o u/b)+3,1 | 15,17 | mm |
| Double Barrel Shotgun | Durante Phoenix u/f (o u o u/b)+3,3 | 15,24 | mh |
| Double Scissor Kick | Durante Phoenix u/f (o u o u/b)+3,4 | 29 | mm |
| Flower Power | Durante Phoenix u/f (o u o u/b)+4,4 | 8,12 | mm |
| Jumping Pirouette | Durante Phoenix u/f (o u o u/b),N,3 | 30 | m |
| Jumping Pirouette to Phoenix | Durante Phoenix u / f (o u o u / b), N, 3, d + 1 + 2 | 30 | m |
| Crane Kick | Durante Phoenix u/f (o u o u/b),N,4 | 25 | m |
| Sky Kick | Durante Phoenix u/f (o u o u/b) cayendo 3 | 19 | l |
De vuelta al oponente[]
| Nombre del movimiento | Comando | Daño | Rango de golpe |
|---|---|---|---|
| Rain Dance | b+3+4 | - | - |
| Falcon's Beak | De vuelta al oponente 1 | 22 | m |
| Dark & Stormy | De vuelta al oponente 2,1,4 | 10,10,15 | hhm |
| Turn of Fortune | De vuelta al oponente 2,2,1 | 8,12,7,7,7 | hhmmm |
| Turn of Fortune to Phoenix | De vuelta al oponente 2,2,1,d | 8,12,7,7,7 | hhmmm |
| Monkey Kick | De vuelta al oponente 3 | 20 | m |
| Mistrust | De vuelta al oponente 4 | 16 | m |
| Spin Tornado Up (Down) | De vuelta al oponente 3+4 (o b+3+4) | - | - |
| Spinning Push Hands | De vuelta al oponente f+1+2 | 23 | m |
| California Roll | De vuelta al oponente f+3+4 | - | - |
| Cyclone Left | De vuelta al oponente f+3+4,3+4 | 25 | m |
| Back Circle Breaker | De vuelta al oponente d+3 | 15 | l |
| Back Circle Breaker Forward | De vuelta al oponente D+3 | 15 | l |
| Guard Breaker | De vuelta al oponente d+4 | - | l |
| Spin Tornado | De vuelta al oponente d+1+2 | - | - |
| Peg Leg | De vuelta al oponente f,f+3 | 20 | m |
| Back Layout | De vuelta al oponente f,f+3+4 | 53 | m |
10 hit combo[]
| Comando | Daño | Rango de golpe |
|---|---|---|
| u+4, 1, 2, 1+2, 1, 3, 4, 4, 4, 1 | 112 | mhhmmhllmm |
| u+4, 1, 2, 4, 4, 2, 1+2, 1, 4, 2 | 111 | mhhllmmlmm |