
Cliquez sur la manette pour avoir le détail des commandes
Prises[]
| Commande | Nom de la prise | Type | Esquive |
|---|---|---|---|
| Killer Sweep | Devant | ||
| Raging Knee | Devant | ||
| Killer Sweep | Gauche | ||
| Raging Knee | Droite | ||
| Checkmate | Derrière | Impossible | |
| Genocidal Rush | Devant | ||
| Synchro avec le coup de pied de l'adversaire, |
Triple Vengeance | Reversal | |
| |||
Coups spécifiques[]
| Commande | Nom du coup | Hit Range |
|---|---|---|
| En mode Rage, |
Rage Art | Mid |
| En mode Rage, |
Rage Drive 1 | Mid, Low, High |
| En mode Rage, |
Rage Drive 2 | High, Low, High |
| En mode Rage, |
Rage Drive 3 | Mid, Prise |
| ||
| Jab to Elbow Scythe | High, Mid | |
| Left Right Combo | High, High | |
| Ban Chiang Combination | High, High, Mid, Mid | |
| Thunderstorm Combination | High, High, High, High | |
| ||
| Left Right Combo to Twisting Back Fist | High, High, High, High | |
| Left Right Combo to Erupting Knee | High, High, High, Mid | |
| Left Right Combo to Erupting Knee | High, High, High, Mid | |
| ||
| Left Right Combo to Twin Bolts | High, High, High, Low | |
| Jab High Kick | High, High | |
| Straight Punch to Thunderstorm | High, High, High | |
| Straight Punch to Twisting Back Fist | High, High, High | |
| Straight Punch to Erupting Knee | High, High, Mid | |
| Straight Punch to Erupting Knee | High, High, Mid | |
| ||
| Straight Punch to Twin Bolts | High, High, Low | |
| Teep to Lightning Straight | Mid, High, High | |
| ||
| Roaring Sky Combination | Mid, High, Mid, Mid | |
| ||
| Rumbling Thunder Teep | Mid, High, Low | |
| Teep to Straight Knee | Mid, Mid | |
| ||
| Teep to Tornado Kick | Mid, Mid | |
| Teep to Tornado Kick | Mid, Mid | |
| ||
| Teep to Night Thunder | Mid, High | |
| Thunderstorm | High, High | |
| High Kick to Twisting Back Fist | High, High | |
| High Kick to Erupting Knee | High, Mid | |
| High Kick to Erupting Knee | High, Mid | |
| ||
| Twin Bolts | High, Low | |
| Heavy Middle Kick | Mid | |
| Double Elbow Strike | High, High | |
| Berserker Combination: Hook | Mid, Mid, High | |
| ||
| Berserker Combination: Knee | Mid, Mid, Mid | |
| Berserker Combination to Tornado Kick | Mid, Mid, Mid | |
| Berserker Combination to Tornado Kick | Mid, Mid, Mid | |
| ||
| Berserker Combination to Night Thunder | Mid, Mid, High | |
| ||
| Horizon Dash | Mid | |
| Heel Strike | Mid | |
| Rising Thunder to Elbow Slash | Mid, High | |
| Rising Thunder to Feint Strike | Mid, Mid | |
| Rising Thunder to Stormbreaker | Mid, Mid | |
| Rising Thunder to Barbaric Elbow | Mid, Mid | |
| Rising Thunder to Ramasura | Mid, Low, Mid | |
| Searing Elbow | Mid, Mid | |
| ||
| Searing High Switch | Mid, High | |
| ||
| Sweeping Thunder | Low | |
| Crushing Bolt | Mid, High | |
| ||
| Crushing Middle to Thunderbolt | Mid, Mid | |
| Lightning Elbow | Mid | |
| ||
| Quick Low Elbow | Special Mid | |
| ||
| Left Low Kick to Thunderstorm | Low, High, High | |
| Left Low Kick to Twisting Back Fist | Low, High, High | |
| Left Low Kick to Erupting Knee | Low, High, Mid | |
| Left Low Kick to Erupting Knee | Low, High, Mid | |
| ||
| Left Low Kick to Twin Bolts | Low, High, Low | |
| Rumbling Thunder | Low | |
| Maelstrom | High | |
| Lightning Rod | Mid, Mid | |
| Raging Beast's Tail | Low | |
| Encroaching Storm | Mid | |
| Surging Elbow | Mid | |
| Backhand Blow to Piercing Bolt | High, High | |
| Backhand Blow to Burst | High, High | |
| ||
| Backhand Blow to Calf Kick | High, Low | |
| ||
| Thundershock Kick | High | |
| Triple Crush | Mid, Mid, Mid | |
| Maximum Voltage | Imparable | |
| Thundercloud | Mid | |
| ||
| Reverse Elbow | High | |
| Flying Teep | Mid | |
| ||
| Jumping High Kick | High | |
| ||
| Cross Blitz | Mid, Mid | |
| Roaring Lance | Mid | |
| Stormbreaker | Mid | |
| Barbaric Elbow | Mid | |
| Ramasura | Low, Mid | |
| Vicious Uppercut | Mid | |
| Lashing Squall | High | |
| Gale Force | Mid | |
| ||
| En se relevant, |
Quick Elbow to Side Step Elbow | Mid, Mid |
| ||
| En se relevant, |
Demon Horns | Mid, Mid |
| En se relevant, |
Demon Horns to Tornado Kick | Mid, Mid |
| En se relevant, |
Demon Horns to Tornado Kick | Mid, Mid |
| ||
| En se relevant, |
Demon Horns to Night Thunder | Mid, High |
| En se relevant, |
Soaring Knee | Mid |
| En s'accroupissant, |
Ramasura | Low, Mid |
| Pendant pas de côté, |
Sky Needle | Mid |
| Taunt | Action spéciale | |
| Ki Charge | Action spéciale | |
| ||
10 Hit Combo[]
| Commande | Hit Range |
|---|---|
| Mid, Mid, Low, High, High, Mid, Mid, Mid, Low, Mid |
Légende[]
- Rage Art : Courte animation dont les dégâts sont destructeurs et qui ne peut être activée qu'en mode Rage.
- Rage Drive : Un coup possédant une propriété unique et qui ne peut être activée qu'en mode Rage.
Power Crush : Un coup qui permet d'absorber les attaques hautes et moyennes de l'adversaire afin de passer à travers eux. Il inflige des dégâts légers si l'adversaire met la garde après avoir attaqué.
Homing Move : Un coup qui touche l'adversaire lorsque ce dernier fait des pas de côté.
Screw Attack : Un coup qui permet d'enchaîner l'adversaire lorsque ce dernier est dans les airs, permettant de rallonger les combos.
Wall Bounce : Un coup qui fait rebondir l'adversaire lorsqu'il est projeté contre un mur, permettant de rallonger les combos.
Wall Crush : Un coup qui possède un fort pushback et qui force l'adversaire à s'agenouiller s'il est frappé en étant dos au mur.